| Class | Description |
|---|---|
| AntBaseCommand | Summary description for AntBaseCommand. |
| AntBaseConnection | Summary description for AntBaseConnection. |
| AntBaseDataReader | Summary description for AntBaseDataReader. |
| AntBaseParameter | Summary description for AntBaseParameter. |
| AntBaseParameterCollection | Summary description for AntBaseParameterCollection. |
| AntBaseTransaction | Summary description for AntBaseTransaction. |
| AntDatabase | Class which provides AntConnections to the database, and also provides unique numbers |
| DatabaseException | Exception class used for database errors |
| DatabaseManager | Singleton class which provides DatabaseConnections. Init must be called with a registry key, this provides the information needed to make a DB connection |
| DatabaseTrace | Summary description for DatabaseTrace. |
| Interface | Description |
|---|---|
| AclProvider | |
| AntCommand | Represents a command (cf IDbCommand) |
| AntConnection | Interface implemented to provide standard database connection facilities |
| AntDataReader | Interface representing a set of results as a reader |
| AntParameter | Interface representing a parameter |
| AntParameters | Collection of parameters |
| AntTransaction | Interface representing a transaction |