![]() | Overloaded. Initializes a new instance of the WorkflowView class. |
![]() | Returns true if this activity is about to be connected |
![]() | Gets the absolute X of this control. Compare with X |
![]() | Gets the absolute Y of this control. Compare with Y |
![]() | Gets and sets whether this view is activated |
![]() | Gets the child views of this view |
![]() | Gets the height of the view |
![]() | Gets the name of the workflow definition |
![]() | Gets the parent view of this view |
![]() | Gets and sets whether the view is to display the status of the workflow definition |
![]() | Gets the width of the view |
![]() | Gets the X coordinate of this control, relative to the top left of the parent control. Compare with AbsoluteX |
![]() | Gets the Y coordinate of this control, relative to the top left of the parent control. Compare with AbsoluteY |
![]() | Adds a segment to the workflow definition |
![]() | Draws the view |
![]() | Determines whether the specified Object is equal to the current Object. |
![]() | Executes an action |
![]() | Gets an enumeration of actions that can be performed |
![]() | Gets the child view for the name given |
![]() | Serves as a hash function for a particular type, suitable for use in hashing algorithms and data structures like a hash table. |
![]() | Gets the selected child view in this workflow view |
![]() | Gets the selected transition in this workflow view |
![]() | Gets the anchor point of the transition |
![]() | Gets the transition drawer at the point specified |
![]() | Gets the Type of the current instance. |
![]() | Gets the view at the point, specified in coordinates relative to the parent top left |
![]() | Sets the view which is about to connect to a transition |
![]() | Sets the properties of the workflow |
![]() | Sets the selected child view in this workflow view |
![]() | Sets the selected transition in this workflow view |
![]() | Returns a String that represents the current Object. |
![]() | Event triggered when an edit properties is requested |
![]() | Event triggered when the workflow has changed |
![]() | |
![]() | Logged on user |
![]() | View parameters |
![]() | Workflow view that is the eventual parent of this view |
![]() | Gets the child views of this control |
![]() | Adds the layout objects, of both this view and its children, used by the transition routing code |
![]() | Returns true if this object is to be avoided by transition lines, false if lines can cross |
![]() | Overloaded. Draw the border of the view control |
![]() | Draws the children of this view |
![]() | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. |
![]() | Fires the event that means that the properties have been edited |
![]() | Creates a shallow copy of the current Object. |